[ad_1]
Introduction
I want to thank Fractal Design for supplying the evaluate pattern.
Fractal is returning to the Period sequence after over 4 years. When it launched, the unique Period managed to impress with stunning seems and all customized cooling together with the fabric combine. Nevertheless, it was not able to retaining gaming {hardware} as cool as most different ITX enclosures on the market. With the Period 2, Fractal hopes to construct on the learnings from the primary technology. The Fractal Design Period 2 is accessible in three distinct colours: Silver, Midnight Blue and Charcoal Grey. We’re reviewing the Period 2 Charcoal Grey.
Specs
Fractal Design Period 2 | |
---|---|
Case Kind: | ITX SFF Chassis |
Materials: | Metal, aluminium, wooden |
Weight: | 4.64 kg |
Slots: | 3 (48–63 mm thickness) |
Drive Bays: | 2x Inside 2.5/3.5″ |
Motherboard Kind Components: |
Mini-ITX |
Dimensions: | 366 x 165 x 314 mm |
Entrance Door/Cowl: | N/A |
Entrance Followers: | N/A |
Rear Followers: | N/A |
High Followers: | 2x 120/2x 140 mm (elective) |
Backside Followers: | 1x 120 mm (2x Side 120 mm PWM followers included) |
Aspect Followers: | N/A |
Entrance Radiator: | N/A |
Rear Radiator: | N/A |
High Radiator: | 240 mm / 280 mm |
Backside Radiator: | N/A |
Aspect Radiator: | N/A |
I/O: | 1x USB 3.2 Gen 2 Kind-C 2x USB 3.0 1x Audio Combo |
Fan/LED Controller: | N/A |
Compatibility: | CPU Cooler: 55–77 mm GPU: 326 mm PSU: SFX, SFX-L |
[ad_2]
Darksaber
2024-09-18 13:00:00
Source hyperlink:https://www.techpowerup.com/evaluate/fractal-design-era-2/