[ad_1]
Introduction
I wish to thank Corsair for supplying the evaluate pattern.
The Corsair 2500D is a part of the rejuvenated line of dual-chamber enclosures that had been lengthy absent from Corsair’s product line-up. Whereas their 6500 collection gives room for full-size ATX boards, the decrease numbered 2500D variant is geared in direction of mATX builds. Obtainable in two variants, with followers or naked, merely known as Airflow, the hefty chassis goals to offer ample cooling potential whereas taking on much less area in your desktop. We acquired the black model of the 2500D Airflow for evaluate, however Corsair additionally affords a white choice and even three black variants with aluminium or wooden accent panels as an alternative of metal.
Specs
Corsair 2500D Airflow | |
---|---|
Case Sort: | Twin-Chamber Chassis |
Materials: | Metal, plastic, and tempered glass |
Weight: | 13.87 kg |
Slots: | 4 |
Drive Bays: | 2x Inside 3.5″ 4x Inside 2.5″ |
Motherboard Kind Components: |
Mini-ITX, Micro-ATX |
Dimensions: | 376 x 469 x 304 mm |
Entrance Door/Cowl: | N/A |
Entrance Followers: | 2x 120 or 140 mm (elective) |
Rear Followers: | 1x 120 mm (elective) |
High Followers: | 3x 120/2x 140 mm (elective) |
Backside Followers: | 3x 120/2x 140 mm (elective) |
Facet Followers: | 2x 120 mm (elective) |
Entrance Radiator: | 240 mm / 280 mm |
Rear Radiator: | 120 mm |
High Radiator: | 360 mm / 280 mm |
Backside Radiator: | 360 mm / 280 mm |
Facet Radiator: | 240 mm |
I/O: | 1x USB 3.2 Gen 2 Sort-C 2x USB 3.0 1x Audio Combo |
Fan/LED Controller: | N/A |
Compatibility: | CPU Cooler: 180 mm GPU: 400 mm PSU: 225 mm |
[ad_2]
Darksaber
2024-08-19 20:35:00
Source hyperlink:https://www.techpowerup.com/evaluate/corsair-2500d-airflow/